<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.iodatacenters.com/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/careers/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/contact-io</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/events/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/executive-team/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/executive-team/anthony-wanger</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/executive-team/george-slessman</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/executive-team/jonathan-mauck</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/executive-team/j-parker-lapp</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/executive-team/karen-stein</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/executive-team/kevin-malik</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/executive-team/kindra-martone</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/executive-team/william-slessman</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/media-library/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/media-library/gartner-video</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/media-library/io-corporate-overview-video</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/media-library/modular-data-center-video</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2007/build-or-outsource-your-data-center</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2007/considering-outsourcing-your-data-center</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2007/empire-power-deal</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2007/io-announces-launch-event</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2007/new-tier-4-data-center</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2007/qwest-agreement</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2008/56-million-investment-in-io</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2008/agl-networks-fiber-ring-expansion</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2008/a-greener-shade-of-data-centers</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2008/hire-of-director-of-sales</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2008/io-and-first-bank-agreement</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2008/io-completes-sas-70-audit</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2008/newtek-technology</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/abovenet-addresses-growing-bandwidth-demands-at-io-data-centers-next-generation-phoenix-one-facility</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/agl-continued-expansion</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/cox-business-extends-network-to-one-of-the-worlds-largest-data-centers</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/io-data-centers-achieves-sas-70-type-ii-certification</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/io-data-centers-continues-to-expand</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/io-data-centers-introduces-high-density-colocation-cabinet</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/io-data-centers-opens-phoenix-one</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/io-data-centers-selected-by-aaa</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/io-data-centers-to-be-multi-level-sponsors-of-fbr-open</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/io-data-centers-to-present-at-gartner-data-center-conference</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/io-data-centers-to-present-at-industry-conferences</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/level-3-to-deliver-network-services-to-io-data-centers</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/personnel-announcement</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/qwest-announcement</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/sgi-deploys-ice-cube</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/significant-expansion</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2009/tate-grows-colocation-business</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/arizona-attracts-business-looking-for-experts</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/data-centers-announces-launch-of-io-on-demand</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/george-slessman-keynotes-uptime-symposium</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/io-announces-next-generation-platform-io-anywhere</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/io-ceo-to-present-at-tier1-researchs-hosting-cloud-transformation-summit</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/io-data-centers-raises-200M-in-two-integrated-financings</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/io-data-centers-to-save-customers-25-million</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/io-director-of-engineering-to-speak-at-datacentre-expo</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/io-gartner-panel</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/io-offers-europes-largest-fiber-network</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/io-raises-51220-for-phoenix-childrens-hospital</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/io-uptime-certification</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2010/leading-wall-street-tech-banker-joins-io-data-centers</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2011/io-opens-modular-data-center-factory</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2011/io-opens-worlds-largest-modular-data-center</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2011/io-raises-105-million-growth-capital</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/press/2011/io-renews-phoenix-open</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/research-development</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/technology-partners/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/about-io/thought-leadership</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/5-minutes-with-ios-new-cfo/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/5-minutes-with-ios-operations-team/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/5-minutes-with-jason-ferrara/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/5-minutes-with-jennifer-hinnant/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/a-matter-of-power/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/balancing-data-center-power-needs/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/best-practices-for-data-center-security/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/cloud-computing-what-does-and-doesn%e2%80%99t-fit/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/colocation%e2%80%99s-role-in-disaster-planning/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/conducting-a-year-end-data-center-assessment/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/creating-an-effective-data-backup-strategy/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/data-center-asset-management/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/data-center-factors/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/data-centers-and-earthquakes/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/data-centers-past-present-and-future/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/disaster-and-the-data-center/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/do-you-need-multiple-data-centers/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/ensuring-secure-data-preservation/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/ensuring-security-in-the-cloud/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/finding-the-right-cloud-storage-solution/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/five-colocation-myths-debunked/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/five-things-every-data-center-must-have/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/getting-ready-telepresence/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/getting-started-with-cloud-computing/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/getting-the-upper-hand-on-server-consolidation/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/how-many-carriers-do-you-really-have/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/how-to-avoid-colocation-hidden-charges/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/how-to-tell-if-your-data-center-is-losing-momentum/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/io-data-centers-to-save-customers-more-than-25-million/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/latency-challenges-data-center-placement/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/making-it-modular/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/measuring-downtimes-financial-impact/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/modular-data-centers-a-perfect-fit-for-enterprise-it/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/phoenix-open-a-hole-in-one/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/questions-to-ask-a-colocation-provider/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/selecting-the-best-data-center-location/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/server-virtualization-best-practices/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/seven-steps-to-successful-colocation-migration/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/solid-state-storage-meets-the-data-center/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/spend-5-minutes-with-kindra-martone/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/tapping-into-software-as-a-service/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/ten-things-to-look-for-in-a-colocation-facility/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/the-data-center-and-the-data-warehouse/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/the-heart-of-cloud-computing-networks/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/the-next-frontier-network-virtualization/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/tips-to-improve-network-performance/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/top-data-center-trends-of-2011/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/top-emerging-colocation-trends/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/transitioning-to-a-virtual-data-center/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/trends-in-data-center-cooling/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/understanding-the-importance-of-carrier-neutrality/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/understanding-virtualization%e2%80%99s-limitations/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/visiting-the-physical-layer/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/what-will-a-next-generation-data-center-look-like/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/what-would-a-world-without-data-centers-look-like/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/blog/where-not-to-build-your-data-center/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/colocation/</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/colocation/arizona-colocation</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/colocation/austin-colocation</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/colocation/california-colocation</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/colocation/chandler-colocation</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/colocation/colocation-cabinets</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/colocation/colocation-cages</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/colocation/colocation-pricing</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.iodatacenters.com/colocation/dallas-colocation</loc>
		<lastmod>2011-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
